<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerken Financial Coaching - Serving Greater Seattle Area</title>
	<atom:link href="http://www.GerkenFinancialCoaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.GerkenFinancialCoaching.com</link>
	<description>Gerken Financial Coaching</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Two Shall Become One</title>
		<link>http://www.GerkenFinancialCoaching.com/2012/02/two-shall-become-one/</link>
		<comments>http://www.GerkenFinancialCoaching.com/2012/02/two-shall-become-one/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:08:17 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Financial Goals and Habits]]></category>
		<category><![CDATA[Financial Planning and Priorities]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Relationships & Communications]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.GerkenFinancialCoaching.com/?p=1117</guid>
		<description><![CDATA[One of the few times in our lives that two things combine to become one is when we get married. The preacher says that we become one, for richer, for poorer, for better or for worse. You won&#8217;t have a great relationship until you can communicate and agree about money. Larry Burkett, noted financial author, says, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1119" title="Couples" src="http://www.GerkenFinancialCoaching.com/wp-content/uploads/2012/02/Couples-150x108.png" alt="" width="150" height="108" />One of the few times in our lives that two things combine to become one is when we get married. The preacher says that we become one, for richer, for poorer, for better or for worse. You won&#8217;t have a great relationship until you can communicate and agree about money. Larry Burkett, noted financial author, says, “Money is either the best or the worst area of communication in our <a href="http://bit.ly/A1eLka" target="_blank">marriages</a>.”</p>
<h2>Communication before Marriage</h2>
<p>One of the most important things to do prior to marriage is to seek pre-martial counseling. Find a good counselor or pastor and sit down and find out about your future spouse. Building strong lines of communication before you get married is essential to a good marriage and a strong financial future.</p>
<p>Money fights are one of the leading causes of divorce in America today, so make sure that you can agree on your spending and savings goals before you tie the knot.</p>
<h3>Combining Income</h3>
<p>Do <em>not </em>combine your income <em>before </em>you getting married. Once you say &#8220;I do!&#8221;, then it is time to combine your finances. Starting out your marriage with a spending plan and a budget to reach your goals will get your marriage off to a strong start. Do you need to pay off debt, student loans or the wedding reception? Set a budget and stick with it. Doing so will also help you save for a home and your future.</p>
<h4>Agree on Your Goals</h4>
<p>In order to be able to focus your energy and your financial management to reach your goals, you first need to know where you are going and why you want to get there. Sit down together and dream about your financial future. Do you want to own a home, send your future kids to college or retire early and travel? All of these things are within reach if you set goals early, learn to save and have the power of compound interest and time on your side. To calculate your goals with compound interest click <a href="http://www.moneychimp.com/calculator/compound_interest_calculator.htm" target="_blank">here</a>.</p>
<h5>Gerken Financial Coaching Can Help</h5>
<p>We have a pre-marital coaching <a href="http://www.gerkenfinancialcoaching.com/services/couples-financial-coaching/" target="_blank">package</a> that can help you and your fiancée get on the same page with your finances. We can help you to set goals, to create a plan for eliminating debt, and to save for your future purchases. Most of all we can walk you through the process of learning to talk about money.</p>
<p>Whether you seek help from a professional to learn to communicate effectively with money or you work on communication with your partner, in order to be pointed in the right direction you must be in agreement on where, how and why you are spending and saving money for your future.</p>
<p><em>Tim and Kathryn Gerken are Financial Coaches in Newcastle, WA. They serve their community through classes and speaking in the greater Seattle area. Their coaching services are uniquely tailored to each client.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GerkenFinancialCoaching.com/2012/02/two-shall-become-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Responsible For Your Personal Finance?</title>
		<link>http://www.GerkenFinancialCoaching.com/2012/02/who-is-responsible-for-your-personal-finance/</link>
		<comments>http://www.GerkenFinancialCoaching.com/2012/02/who-is-responsible-for-your-personal-finance/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:00:55 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial wellness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.GerkenFinancialCoaching.com/?p=1106</guid>
		<description><![CDATA[&#8220;People are always blaming their circumstances for what they are. I don’t believe in circumstances. The people who get on in this world are the people who get up and look for the circumstances they want and if they can’t find them, make them.&#8221; - George Bernard Shaw Create Your Budget The cash flow plan [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;People are always blaming their circumstances for what they are. I don’t believe in circumstances. The people who get on in this world are the people who get up and look for the circumstances they want and if they can’t find them, make them.&#8221; </em>- George Bernard Shaw</p>
<h2><img class="alignleft size-thumbnail wp-image-1115" title="Priorities" src="http://www.GerkenFinancialCoaching.com/wp-content/uploads/2012/02/Priorities-132x150.png" alt="" width="132" height="150" />Create Your Budget</h2>
<p>The cash flow plan or budget is the best way to change your circumstances for the better. By knowing exactly what is coming as income and telling your money where to go during the month, you decide where your income goes by spending on paper, first, before you begin each month. Do this without the outside pressure from creditors or marketing experts using commercials. Make a situation for yourself where you are in control of the spending and you can set your own spending priorities.</p>
<h3>Prioritizing Your Budget</h3>
<p>Your cash flow plan should have <a title="Pay Yourself First" href="http://www.GerkenFinancialCoaching.com/2011/10/pay-yourself-first/">savings at the top</a>. If you don&#8217;t save money, there isn&#8217;t anyone else out there that will do it for you. Your next priorities are food, shelter, utilities, basic transportation and basic clothing. Having these necessities covered in your plan will allow you to work through your debt from a position of <a href="http://www.ehow.com/how_4496283_prioritize-your-spending.html" target="_blank">strength</a>. With your basic necessities covered, you can prioritize paying off of your debts. List them from smallest amount owed to the largest amount owed and then pay the minimum payments for all of them. If you have any extra money, apply it to the smallest debt to pay it off the fastest. With the smallest paid off you can take its payment and any other extra income that you can make and apply it to the next debt payment.</p>
<h4>Get Up and Look For a Better Life</h4>
<p>You are in control of your life. Married couples must talk together about your hopes, dreams and goals for your family. Getting on a plan and paying off debt is a means to those goals. But you have to know <em>WHY </em>you are sacrificing your life-style and living differently than the rest of society. You have to know where you are pointed and have a plan to make your dreams a reality.</p>
<h5>The best way to have a great outlook and future in your money management is to create it</h5>
<p>By having a budget, prioritizing your spending and working a debt payment plan to accomplish your goals and dreams you will change your circumstances to fit your life, without living a life of circumstances dragging you down. Get off your couch, turn off your television and take control of your life and get pointed in the right direction today.</p>
<p><em>Tim and Kathryn Gerken are Financial Coaches in Newcastle, WA. They serve their community in the greater Seattle area by teaching classes and speaking for groups as well as coaching.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GerkenFinancialCoaching.com/2012/02/who-is-responsible-for-your-personal-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plan That Works</title>
		<link>http://www.GerkenFinancialCoaching.com/2012/02/a-plan-that-works/</link>
		<comments>http://www.GerkenFinancialCoaching.com/2012/02/a-plan-that-works/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:08:46 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Financial Planning and Priorities]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.GerkenFinancialCoaching.com/?p=1094</guid>
		<description><![CDATA[The downturn in our economy over the last few years has amplified the personal finance situations of the people of this nation. It has divided us into two categories: the stable and the unstable. Some American households have upwards of 9 credit cards according to a 2010 report.  Which category do you feel that you fall into? [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1104" title="Planning" src="http://www.GerkenFinancialCoaching.com/wp-content/uploads/2012/02/Planning-150x129.png" alt="" width="150" height="129" />The downturn in our economy over the last few years has amplified the personal finance situations of the people of this nation. It has divided us into two categories: the <strong>stable </strong>and the <strong>unstable</strong>. Some American households have upwards of 9 credit cards according to a 2010 <a href="http://bit.ly/uKede" target="_blank">report</a>.  Which category do you feel that you fall into?</p>
<h2>Is Your Money Management Plan Working?</h2>
<p>In the lasts several years our national economy has made it obviously easy to tell if we are living with a money plan that can withstand the ups and downs of a weak economy. If you have been able to sail smoothly through theses turbulent waters, then you probably have a money management plan that works well. If you have had to resort to credit cards and stress while the economy is rocky, you may want to consider changing your plan.</p>
<h3>Emergency Fund is The Key to Peace</h3>
<p>Having an emergency fund will help relieve the stress of unexpected events. Everyone should have an emergency savings. Even though these events seem unexpected, we know that it is only a matter of time before one will occur in our lives. In the <a title="One Step at a Time" href="http://www.GerkenFinancialCoaching.com/2011/02/one-step-at-a-time/">7 steps to financial health</a>, we recommend a starting fund of $1,000. This is large enough to cover most emergencies, but small enough that you have some urgency to make it larger. Paying off debts is the next step. The emergency fund will help you to keep from incurring more debt while you are working your way to clean up debt that you already have.</p>
<h4>Debt Elimination Takes Change!</h4>
<p>The habits to change are those that started with your <strong>unstable </strong>financial plan.  That plan, which may have been no plan at all, is the first thing you will need to break. This is a group effort. It will not work unless every adult in your home is willing to change. That change should start with you! Whether your spending is the main problem or not, you can lead by example. You can work with your spouse to establish a budget and live on less than you make. Save for emergencies and pay off your debt. This is a huge step in relieving your stress over money and fights over money. It is the first step to put you into the &#8220;<strong>Stable</strong>&#8221; side of the nation.</p>
<p><strong>Budgeting Works!</strong></p>
<p>Telling every dollar where it is going to go during the month, before the month begins, is the key to getting ahead and paying off debt. controlling your money instead of it controlling you will lead you to get pointed in the right direction for financial stability. Stick with your<a title="Buget Cornerstones" href="http://www.GerkenFinancialCoaching.com/2011/06/buget-cornerstones/" target="_blank"> budget corner stones </a>first, before you pay any debts, so that you can stay in a strong position to fight your way through the time it takes to become debt free. You can do it. Stay strong, keep motivated and be successful!</p>
<p><em>Tim and Kathryn Gerken are Financial Coaches in Newcastle, WA. They serve their community in the greater Seattle area.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GerkenFinancialCoaching.com/2012/02/a-plan-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks and Tips: Valentine&#8217;s Love</title>
		<link>http://www.GerkenFinancialCoaching.com/2012/02/tricks-and-tips-valentines-love/</link>
		<comments>http://www.GerkenFinancialCoaching.com/2012/02/tricks-and-tips-valentines-love/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:07:30 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Financial Planning and Priorities]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Relationships & Communications]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.GerkenFinancialCoaching.com/?p=1099</guid>
		<description><![CDATA[February 14th looms in the near future. If you are in a relationship, the pressure is on to come up with a suitable nod to this retail holiday. Retail holidays can be a stressful time of peer pressure to spend money that you don&#8217;t have to impress someone close to you. My husband, Tim and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1101" title="Valentine" src="http://www.GerkenFinancialCoaching.com/wp-content/uploads/2012/02/Valentine-150x144.png" alt="" width="150" height="144" />February 14th looms in the near future. If you are in a relationship, the pressure is on to come up with a suitable nod to this retail holiday. Retail holidays can be a stressful time of peer pressure to spend money that you don&#8217;t have to impress someone close to you. My husband, Tim and I rarely celebrate Valentine&#8217;s Day because we show our love every way by the way we do things for each other. I know, however, most women expect a little or a lot of Valentine&#8217;s Day love in the form of a gift. So here are my suggestions.</p>
<h2>No Cost Tips</h2>
<p>If you are trying to get out of debt and stay on your budget, talk to your spouse first. Decide together if you will be exchanging gifts this year. You could rename your gifting to pay down a debt instead. If this is not an option consider a few of these:</p>
<ul>
<li>Get out for a walk or drive to see the sunset.</li>
<li>Have a picnic dinner &#8211; at your house in the living room. (Don&#8217;t forget the music)</li>
<li>Make some &#8220;gift certificates&#8221; for some of the chores on her list.</li>
<li>Go downtown and &#8220;window shop&#8221; together</li>
</ul>
<h3>Low Cost Tips</h3>
<ul>
<li>Splurge a little at the grocery store and cook a &#8220;nice&#8221; meal.</li>
<li>Purchase &#8220;budget&#8221; flowers like carnations, which, by the way, last longer than roses.</li>
<li>A small box of nice chocolate is better than a huge box of cheap chocolate</li>
<li>For some more suggestions see this <a href="http://www.bargaineering.com/articles/frugal-love-9-lowcost-valentines-day-ideas.html" target="_blank">article</a></li>
</ul>
<h4>Remember</h4>
<p>If you are getting out of debt, it truly is the thought that counts. Making this committment to each other to build wealth and get pointed in the right direction is the ultimate sacrifice and shows your love everyday of the year.</p>
<p>In later years, when you have built wealth, if you want to fly to Paris for Valentine&#8217;s Day and pay cash to do so, you will be able to. That is <em>real</em> financial freedom in action.</p>
<p><em>Tim and Kathryn Gerken are Financial Coaches in Newcastle, WA. They serve their community in the greater Seattle area.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GerkenFinancialCoaching.com/2012/02/tricks-and-tips-valentines-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name Your Income Tax Refund</title>
		<link>http://www.GerkenFinancialCoaching.com/2012/02/name-your-income-tax-refund/</link>
		<comments>http://www.GerkenFinancialCoaching.com/2012/02/name-your-income-tax-refund/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:18:53 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Financial Planning and Priorities]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[irregular income]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.GerkenFinancialCoaching.com/?p=1072</guid>
		<description><![CDATA[Many people have already filed their Federal Income Tax Return for 2011. Many more are in the process of filing. Are you getting a refund this year? If you are, you can track your refund here . If you are getting a large refund you should consider adjusting your withholding. You could be taking more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-862" title="Taxes" src="http://www.GerkenFinancialCoaching.com/wp-content/uploads/2011/12/Taxes-150x109.png" alt="" width="150" height="109" />Many people have already filed their Federal Income Tax Return for 2011. Many more are in the process of filing. Are you getting a refund this year? If you are, you can track your refund <a href="http://http://www.irs.gov/individuals/article/0,,id=96596,00.html" target="_blank">here</a> . If you are getting a large refund you should consider adjusting your withholding. You could be taking more money home each month to add to your budget rather than letting the government hold onto it without interest until April of next year.</p>
<p>For budgeting purposes, a tax refund should be considered as extra income or irregular income. Other funds that fall into this category are bonuses, stock sales, and even raises at work. If you can maintain your current level of spending, assuming that you are not over spending your income, then a raise could go toward debt, emergency savings or retirement depending on which<a href="http://www.gerkenfinancialcoaching.com/2011/02/one-step-at-a-time/" target="_blank"> step </a>you are on. It is very important to name the extra money that comes into your life, before you get it. Make a list of spending and savings priorities that you would like to do, but don&#8217;t have the money for. List them in priority order. Then when you receive extra money, you know exactly where that money should be spent. If you don&#8217;t name it, your windfall will blow away on who knows what.</p>
<p>Take a few minutes, make a list and get pointed in the right direction to put you in a position of strength when you receive extra income.</p>
<p><em>Tim and Kathryn Gerken are Financial Coaches in Newcastle, WA. They serve their community in the greater Seattle area.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GerkenFinancialCoaching.com/2012/02/name-your-income-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>168 Hours- What Are You Going To Do With It?</title>
		<link>http://www.GerkenFinancialCoaching.com/2012/02/168-hours-what-are-you-going-to-do-with-it/</link>
		<comments>http://www.GerkenFinancialCoaching.com/2012/02/168-hours-what-are-you-going-to-do-with-it/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:06:52 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Financial Planning and Priorities]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.GerkenFinancialCoaching.com/?p=1066</guid>
		<description><![CDATA[While visiting the library today, I realized, again, that I love being around books and to do research. Some day, I would like to make the time to either volunteer at the library or possibly research and write a book. So what is stopping me from doing that now? It is not a top priority for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-634" title="Time Management" src="http://www.GerkenFinancialCoaching.com/wp-content/uploads/2011/11/Time-Management-150x120.png" alt="" width="150" height="120" />While visiting the library today, I realized, again, that I love being around books and to do research. Some day, I would like to make the time to either volunteer at the library or possibly research and write a book. So what is stopping me from doing that now? It is not a top priority for my time. We have 168 hours in a week. Time is a limited commodity and in order to keep our lives under control we must prioritize what we do.</p>
<p>Benefits of Prioritizing your Time:</p>
<ol>
<li>You can get more done if you have a plan for your day or week.</li>
<li>You can attend to the most important aspects of your life first.</li>
<li>Managed time becomes more time, just as managed money (Budget) makes you feel as if you got a raise.</li>
</ol>
<p>So many times during coaching sessions or classes I hear that people feel that they do not have enough time to write a budget, make a weekly menu for the family or even balance their check books! This is a grave mistake. Making these things a priority will save money over the long-term so that they can get out of debt and save for their future. Here is a great guide with some time-saving tips for the<a href="http://www.realsimple.com/work-life/life-strategies/time-management/20-timesaving-tips-tricks-10000001547685/index.html" target="_blank"> home</a>. If we don&#8217;t save for our future, who else is going to do it for us? You must make this a priority for your time each month. If you can say no to time stealers like television, you will have more time to get pointed in the right direction and make a positive change in your life and personal finances.</p>
<p><em>Tim and Kathryn Gerken are Financial Coaches in Newcastle, WA. They serve their community in the greater Seattle Area.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GerkenFinancialCoaching.com/2012/02/168-hours-what-are-you-going-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Crisis</title>
		<link>http://www.GerkenFinancialCoaching.com/2012/01/income-crisis/</link>
		<comments>http://www.GerkenFinancialCoaching.com/2012/01/income-crisis/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:08:39 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Financial Planning and Priorities]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt-free living]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[priorities]]></category>

		<guid isPermaLink="false">http://www.GerkenFinancialCoaching.com/?p=1058</guid>
		<description><![CDATA[Did you find that when you put your income on a budget and spent it on paper before the month began that you had more expenses than income? Let&#8217;s look at some ways to reduce expenses or raise your income. Part-time or overtime work: It might be that until you get your debts paid off [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1049" title="Budgeting" src="http://www.GerkenFinancialCoaching.com/wp-content/uploads/2012/01/Budgeting-150x112.png" alt="" width="150" height="112" />Did you find that when you put your income on a budget and spent it on paper before the month began that you had more expenses than income?</p>
<p>Let&#8217;s look at some ways to reduce expenses or raise your income.</p>
<p><strong>Part-time or overtime work:</strong> It might be that until you get your debts paid off that you will need to take an extra job or work overtime in your current job to make ends meet. This will be a temporary situation if you concentrate on paying off debt as quickly as possible.</p>
<p><strong>Sell Stuff:</strong> Is there anything around the home that could be sold to pay on debt or to pay extra on debt. How about your car? If  your vehicles, boats, etc. all add up to payments of more than half your take home pay then you may need to sell something.</p>
<p><strong>Reduce Expenses:</strong> While you can&#8217;t reduce fixed expenses like your insurance, you can look at ways to make payments lower or at least more predictable. Does your utilities company have a monthly budget plan? Do you really need the cable or internet services that you currently have or could they be reduced. Do you have a land-line and a cell phone? Do you need both? Look at your expenses and ask yourself if you could do without, or reduce them some how. You may even try to et your interest payments reduced, if you have credit card debt.</p>
<p>It all comes down to paying attention to what you are spending and trying to find ways to increase your income, while paying off debt, so that you will get pointed in the right direction to become debt-free! In this way your income will work for you, and not the other way around.</p>
<p><em>Tim and Kathryn Gerken are Financial Coaches in Newcastle, WA. They serve their community in the greater Seattle area.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GerkenFinancialCoaching.com/2012/01/income-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basic Budget</title>
		<link>http://www.GerkenFinancialCoaching.com/2012/01/the-basic-budget/</link>
		<comments>http://www.GerkenFinancialCoaching.com/2012/01/the-basic-budget/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:13:50 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Financial Planning and Priorities]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.GerkenFinancialCoaching.com/?p=1053</guid>
		<description><![CDATA[Last time, we covered the general rules of conduct for budgeting. Now, let&#8217;s move on to the nuts and bolts of getting numbers on paper. You might have downloaded the budget form from last week. This will help you to start thinking about and organizing your basic expenses. Once you have a good ballpark of where [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1049" title="Budgeting" src="http://www.GerkenFinancialCoaching.com/wp-content/uploads/2012/01/Budgeting-150x112.png" alt="" width="150" height="112" />Last time, we covered the <a title="Goals For Cash" href="http://www.GerkenFinancialCoaching.com/2012/01/goals-for-cash/">general rules of conduct </a>for budgeting. Now, let&#8217;s move on to the nuts and bolts of getting numbers on paper. You might have downloaded the <a href="http://www.gerkenfinancialcoaching.com/wp-content/uploads/2012/01/Goals-For-Cash-aka-Quickie-Budget.pdf">budget form</a> from last week. This will help you to start thinking about and organizing your basic expenses. Once you have a good ballpark of where your money is going, it is time to get into some more detailed planning.</p>
<p>Spend the money on paper or a spread-sheet, before the month begins. As I write this, we are heading into February, so let&#8217;s concentrate on February&#8217;s budget.</p>
<h4 style="text-align: center;"><strong><span style="text-decoration: underline;">Step One</span><br />
</strong>Write the amount of your take-home pay at the top of the paper.</h4>
<h4 style="text-align: center;"><strong><span style="text-decoration: underline;">Step Two</span><br />
</strong>Prioritize your expenses for the month. Food, shelter, utilities, basic transportation and savings should be at the top of the list.</h4>
<h4 style="text-align: center;"><strong><span style="text-decoration: underline;">Step Three</span><br />
</strong>Estimate how much you will spend for the month on each expense. You can look at your quick budget from last week to help you out. Then spend your income as you work your way down the priorities. When your income runs out, you are done spending.</h4>
<p>So, what happens if you still have expenses left? Well, either those items won&#8217;t get paid this month or you need to go back and adjust non-fixed expenses to free up more money to allocate to the other expenses. At the end it should read zero, which means that you have allocated all of your income into categories of giving, saving and spending.</p>
<p>This is not an easy process. You may need to go back and adjust your numbers on paper during the month so that you come out even. As the months progress you will see that you are learning to live within your means and begin getting pointed in the right direction for financial success in 2012.</p>
<p><em>Tim and Kathryn Gerken are Financial Coaches in Newcastle, WA. They serve their community in the greater Seattle area.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GerkenFinancialCoaching.com/2012/01/the-basic-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals For Cash</title>
		<link>http://www.GerkenFinancialCoaching.com/2012/01/goals-for-cash/</link>
		<comments>http://www.GerkenFinancialCoaching.com/2012/01/goals-for-cash/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:19:05 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Relationships & Communications]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.GerkenFinancialCoaching.com/?p=1046</guid>
		<description><![CDATA[This year the typical American household will have somewhere around $50,000 run through their bank account. Most will look up in December and wonder where it went. Don&#8217;t let that be you. Now is the time to get organized and establish a spending plan for your income. This is better known as a budget. A [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1049" title="Budgeting" src="http://www.GerkenFinancialCoaching.com/wp-content/uploads/2012/01/Budgeting-150x112.png" alt="" width="150" height="112" />This year the typical American household will have somewhere around $50,000 run through their bank account. Most will look up in December and wonder where it went. Don&#8217;t let that be you. Now is the time to get organized and establish a spending plan for your income. This is better known as a budget. A budget will help you to establish the goals for your cash. You can download a basic zero based budget form <strong><a href="http://www.GerkenFinancialCoaching.com/wp-content/uploads/2012/01/Goals-For-Cash-aka-Quickie-Budget.pdf">here</a></strong>.</p>
<p>Before we get into the nuts and bolts of budgeting, I want to establish some ground rules that you and your family can follow.</p>
<ol>
<li>Both spouses have to participate in the budget process. The person who is more numbers friendly can make the budget, but both partners must agree to the numbers</li>
<li>The spouse that did not prepare the budget must look the budget over and change a few things. This does not have to be an arguing point, it is so that both partners are participating and can agree on the spending plan. If you can not agree, the plan will fail. The most important piece of a budget is the agreement to live by the numbers on the paper.</li>
<li>Both partners can change the budget during the month if the need arises, BUT, you must agree and the budget must still BALANCE.</li>
</ol>
<p>If some type of emergency comes up or if you begin to spend more in a certain category than planned, come back together and lower another category so that you can raise the category that needs more money.</p>
<p>A zero based budget is when you start with the money that comes into the house at the top of the paper. Then you spend that month on paper, before you spend it for real. The bottom of the paper should equal zero, which means that you have allocated all your money for the month. We will discuss how to fill out this form in the next blog. Get pointed in the right direction today and begin to budget, so that by the end of the year you know that your money went where it could benefit you most.</p>
<p><em>Tim and Kathryn Gerken are Financial Coaches in Newcastle, WA. They serve their community in the greater Seattle area.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GerkenFinancialCoaching.com/2012/01/goals-for-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emergencies You Can See Coming</title>
